Sample / demo data · Updated 21 Oct 2026, 18:45 EAT
Tariffs & Charges
Illustrative tariff · not an approved regulator tariff
Current domestic bands
Illustrative baseline for this proposal calculator
Manage saved billing rates →| Monthly use | KES per m³ |
|---|---|
| 0–6 m³ | 75.00 |
| 6–20 m³ | 95.00 |
| 20–50 m³ | 120.00 |
| Above 50 m³ | 150.00 |
Proposed bands
Edit to model a review · leave the top band's “up to” blank
Bill impact
Monthly bill incl. meter rent · current vs proposed
m³ per month
| Usage | Current | Proposed | Change |
|---|---|---|---|
| 15 m³ | KES 1,355.00 | KES 1,355.00 | — |
| 5 m³ | KES 425.00 | KES 425.00 | — |
| 10 m³ | KES 880.00 | KES 880.00 | — |
| 20 m³ | KES 1,830.00 | KES 1,830.00 | — |
| 50 m³ | KES 5,430.00 | KES 5,430.00 | — |
| 100 m³ | KES 12,930.00 | KES 12,930.00 | — |
Fixed charges
Illustrative baseline charges · saved bill rates are managed in Bill Template
- Monthly meter rentPer account per monthKES 50.00
- Connection applicationOne-off, on applicationKES 500.00
- Domestic meterNew connectionKES 3,500.00
- Commercial / institutional meterNew connectionKES 6,500.00
- Service pipePer metre surveyedKES 450.00